Specifications and Functions - CINEMA CRAFT® HD encoder
| Compression | ||
| H.264/AVC | Video | ITU-T Rec.H264, ISO/IEC14496-10 High Profile Level 4.1 (CABAC only) |
| Video Encoding | ||
| Input File Formats |
AVI | Y/C 4:2:2 8Bit/10bit Un-compressed |
| QuickTime | Y/C 4:2:2 10bit Un-compressed / AJA V210 | |
| HVD | Y/C 4:2:2 10bit Un-compressed This format uses Abekas WSD series. |
|
| Planar 420 | Y/C 4:2:0 8bit Un-compressed | |
| Output Files | H.264/AVC Video | High Profile / Elementary Stream |
| Filtered | Planar 420 Generates filtered file from the source. |
|
| Decoded | Planar 420 Generates decoded file from the encoded source. |
|
| Frame Size | 1920x1080 | |
| Frame Rates | Input | 23.976p/24p/25p/29.97p/30p/50i/59.94i/60i |
| Encoding Methods | CBR | Constant Bitrate - Single pass/Multi pass (1-99) |
| VBR | Variable Bitrate - Single pass/Multi pass (1-99) | |
| Bitrate | up to 40Mbps | |
| Virtual Multi-Pass Encoding™ | Performs multiple quantization passes during a single pass. | |
| Segment Re-Encoding | Re-encodes just the segment(s) you specify with optimized settings | |
| Editing Quantize Matrix | Ability to edit quantize matrix. | |
| I-frame Insertion | Automatically inserts I-frame at each scene change and at any User-defined Timecode | |
| Bitrate and Quantization Scale Graph | Ability to see bitrate fluctuations or Quantization Scale representation allowing the user to optimize the structure of each GOP | |
| Batch Encoding | Encode single or multiple entries each having unique Bitrate settings. | |
| Proprietary Pre-Filters | Noise reduction, Texture, Low pass (Anti-aliasing) Filters, etc. | |
| Verified Digital Disk Recorder and Video Capture Cards (by alphabetic order) | ||
| Abekas (Accom) | WSD/HDe | |
| WSD/HDi | ||
| AJA VIDEO SYSYTEMS | XENA 2Ke/2K | Product info |
| Blackmagic Design | DeckLink HD Pro 4:4:4 PCIe/PCI-X | Product info |
| BlueFish444 | 2K|Lust (HD|Lust) | |
| HD|Fury | ||

